woburnover30.org

2026 Stats

Player GP G A P PPG PIM
Red Chris Costigan 6 7 8 15 2.50 0
Gold Mike Ottariano 6 6 9 15 2.50 3
Black Justin Holmes 6 8 4 12 2.00 0
White Mike Melanson 6 5 7 12 2.00 0
White Keith Aucoin 6 4 7 11 1.83 0
Blue Chris Peterson 6 4 6 10 1.67 1.5
Blue Steve Murray 5 4 6 10 2.00 0
Green Jon Surette 5 4 6 10 2.00 0
White Jared Baker 6 4 6 10 1.67 0
Gold Scott Campbell 3 4 6 10 3.33 0
Gold Sean McDonald 6 5 4 9 1.50 0
Green Jared Couture 6 3 6 9 1.50 0
Red Joe Connors 5 7 1 8 1.60 0
Blue Joe Travia 5 5 3 8 1.60 0
Black Joe Marashio 3 4 4 8 2.67 0
Gold Matt Pierce 6 3 5 8 1.33 3
Gold Nick Haley 5 3 5 8 1.60 0
Blue Marty Cunniff 4 2 6 8 2.00 0
Blue Nick Kugler 6 5 2 7 1.17 0
Black Jimmy Winn 6 2 5 7 1.17 0
White Jason Tapp 5 1 6 7 1.40 1.5
Green Sean Martin 5 5 1 6 1.20 3
Black Joe Waters 5 3 3 6 1.20 0
Blue Sean Walsh 5 3 3 6 1.20 1.5
Black Chris Noonan 5 2 4 6 1.20 0
Green Mark Hagopian 6 2 4 6 1.00 1.5
Gold Brett Duran 4 2 4 6 1.50 0
Blue Mario Jalbert 5 1 5 6 1.20 0
Red Pat Duran 4 1 5 6 1.50 1.5
Gold Dan DeMaio 4 1 5 6 1.50 0
White Mike Riddle 4 4 1 5 1.25 0
Red Keith Cornaccia 6 2 3 5 0.83 0
Green Yano Amara 4 2 3 5 1.25 1.5
Black Andy Cripps 2 1 4 5 2.50 0
White Mike Ellakkis 5 1 4 5 1.00 0
White Bryan Last 5 1 4 5 1.00 0
Green Mike Santullo 5 3 1 4 0.80 0
White Peter Cushing 6 2 2 4 0.67 0
Black Philip Nagle 5 2 2 4 0.80 0
Green Mike Anderson 6 1 3 4 0.67 0
Black Kevin Fairweather 5 1 3 4 0.80 0
Red Dan Stanton 6 1 3 4 0.67 0
Red Reid McCarthy 4 1 3 4 1.00 0
Green Mike Swift 5 1 2 3 0.60 1.5
Red Bob Martignetti 5 1 2 3 0.60 0
White Chris Hartly 5 1 2 3 0.60 1.5
White Aaron DeCoste 3 1 2 3 1.00 0
Gold Brian Donovan 5 1 2 3 0.60 1.5
Blue Ryan Walsh 5 1 2 3 0.60 0
Black Michael Nagle 5 0 3 3 0.60 0
Black Steve Brophy 6 0 3 3 0.50 1.5
Red (Fill-in) Jack Duran 1 0 3 3 3.00 0
Black (Fill-in) Tom Arsenault 1 2 0 2 2.00 0
Green Matt Morgan 5 2 0 2 0.40 1.5
Red (Fill-in) Tom Arsenault 1 1 1 2 2.00 0
Blue Pat Teeven 6 1 1 2 0.33 0
Black Danny Brewster 4 1 1 2 0.50 0
Green Derek Kelley 6 0 2 2 0.33 0
Gold Chris Collins 5 0 2 2 0.40 0
Green Brian Keeley 3 0 2 2 0.67 1.5
Red Steve Miele 6 1 0 1 0.17 1.5
Red (Fill-in) Brad Richards 2 1 0 1 0.50 1.5
Gold (Fill-in) Jack Duran 2 1 0 1 0.50 0
Gold Dave Donovan 6 1 0 1 0.17 0
Blue (Fill-in) Adam Blais 1 1 0 1 1.00 0
Red Ian Hunt 6 1 0 1 0.17 0
Blue (Fill-in) Dan McLaughlin 1 0 1 1 1.00 0
White Ryan Laprade 2 0 1 1 0.50 0
White (Fill-in) Tom Arsenault 1 0 1 1 1.00 0
Black (Fill-in) Dan McLaughlin 2 0 1 1 0.50 0
Gold Lachlan Burgess 4 0 1 1 0.25 0
White (Fill-in) Brad Richards 2 0 1 1 0.50 0
Green (Fill-in) Dan McLaughlin 1 0 1 1 1.00 0
Red (Fill-in) Anthony Martignetti 1 0 1 1 1.00 0
Red Shane Masotta 3 0 1 1 0.33 0
White Ryan Fitzmaurice 3 0 1 1 0.33 0
Blue Steve Walsh (G) 6 0 1 1 0.17 0
Blue Jake Jalbert 5 0 1 1 0.20 0
Black Tommy Milward 4 0 1 1 0.25 1.5
Green Mike Ogasapian (G) 5 0 0 0 0.00 0
Gold (Fill-in) Brad Richards 1 0 0 0 0.00 0
Black Robbie Brown (G) 6 0 0 0 0.00 0
Black (Fill-in) Johnny Hourihan 1 0 0 0 0.00 0
Blue (Fill-in) Brad Richards 1 0 0 0 0.00 0
Red (Fill-in) Anthony Tofuri (G) 1 0 0 0 0.00 0
Green Corey Collins 2 0 0 0 0.00 0
White (Fill-in) Leigh Martinson 1 0 0 0 0.00 0
White (Fill-in) Adam Blais 1 0 0 0 0.00 0
Green (Fill-in) John McCabe 1 0 0 0 0.00 0
Red Chris Martin 4 0 0 0 0.00 0
Gold Kevin McGinty (G) 6 0 0 0 0.00 0
Gold Joe OHare 3 0 0 0 0.00 0
Red Tom Connors (G) 5 0 0 0 0.00 0
Blue Rich Cooke 1 0 0 0 0.00 0
White Ronnie Slater (G) 6 0 0 0 0.00 0
Green (Fill-in) Justin Cushing (G) 1 0 0 0 0.00 0

Seasons

2026 2025 2024 2023